User Tools

Site Tools


conferences:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
conferences:start [2019/06/06 21:53] philipconferences:start [2023/11/26 10:36] philip
Line 1: Line 1:
 {{:bgp4all-logo.png?400|}} {{:bgp4all-logo.png?400|}}
  
-The page contains presentations and tutorials Philip has developed and/or presented over the last decade or so. They are all sorted in descending of year. The most recent presentations/tutorials should be considered to be the most up to date versions of the relevant content. Please feel free to reuse these for your own training activities - and do let Philip know about any suggestions for improvements or enhancements to the most recent materials. All feedback is most welcome.+The page contains presentations and tutorials Philip has developed and/or presented over the last decade or so. They are all sorted in descending of year. The most recent presentations/tutorials should be considered to be the most up to date versions of the relevant content. Please feel free to reuse these for your own training activities - and do let Philip know about any suggestions for improvements or enhancements to the most recent materials. All feedback is most welcome. 
  
 ^ Year ^ Event ^ Slideset ^ ^ Year ^ Event ^ Slideset ^
-| 2019 | btNOG 6     | {{:conferences:btNOG6_RouteViews_UseCases.pdf|RouteViews: The BGP Collector for Today's Network Operator & Researcher}} |+| 2023 | PacNOG 32   | {{:conferences:PacNOG32-Global-routing-update.pdf|Global Routing Table Update}} | 
 +|:::   | Peering Asia 5.0 | {{:conferences:RV_PeeringAsia5.pdf|RouteViews: BGP Global Monitoring Infrastructure and Services}} | 
 +|:::   | SANOG 40    | {{:conferences:SANOG40-Global-routing-update.pdf|Global Routing Table Update}} | 
 +|:::   | PhNOG 2023  | {{:conferences:RV_PhNOG2023.pdf|RouteViews: Global BGP Collector for Operators and 
 +Research}} | 
 +|:::   | NANOG 88    | {{:conferences:NANOG88-BGP-Techniques-Tutorial.pdf|BGP Techniques for Network Operators Tutorial}} | 
 +|:::   | SANOG 39    | {{:conferences:SANOG39-Global-routing-update.pdf|Global Routing Table Update}} | 
 +| 2022 | APNIC 54    | {{:conferences:APNIC54-peering-toolbox.pdf|Peering Toolbox}} | 
 +|:::   | SANOG 38    | {{:conferences:SANOG38-peering-toolbox.pdf|Peering Toolbox}} | 
 +|:::   |:::          | {{:conferences:SANOG38-Global-routing-update.pdf|Global Routing Table Update}} | 
 +|:::   | PhNOG 2022 Hybr1d | {{:conferences:PhNOG2022-peering-toolbox.pdf|Peering Toolbox}} | 
 +|:::   | ThaiNOG 4 | {{:conferences:ThaiNOG4-RPKI-operations.pdf|RPKI Operations}} | 
 +|:::   | BKNIX Peering Forum 2022 | {{:conferences:BKNIX-PF2022-peering-toolbox.pdf|Peering Toolbox}} | 
 +|:::   | TNC'22      | {{:conferences:TNC22-NSRC-R&E-routing-update.pdf|Global R&E Routing Report}} | 
 +|:::   | ICTP        | {{:conferences:220613-ICTP-NSRC-NOGs.pdf|Network Operator Groups}} | 
 +|:::   | AfNOG 2022  | {{:conferences:NOG-Evolution.pdf|Keynote: Post Pandemic NOG Evolution}} | 
 +|:::   | ThaiNOG 4   | {{:conferences:RPKI-Operations.pdf|RPKI Operations}} | 
 +| 2021 | mnNOG 3     | {{:conferences:mnNOG3-keynote.pdf|Keynote: Mongolia's Internet Journey: from bits to Gigabits}} | 
 +|:::   | btNOG 8     | {{:conferences:btNOG8-keynote.pdf|Keynote: The Events Defining Bhutan's Internet}} | 
 +|:::   | APNIC Routing Security SIG Forum | {{:conferences:211018-APNIC-RSS.pdf|Deploying RPKI and ROV at Cenpac}} | 
 +|:::   | SANOG 37    | {{:conferences:SANOG37-routing-update.pdf|Internet Routing Table Analysis Update}} | 
 +|:::   | LKNOG 5     | {{:conferences:LKNOG5-BGP-BCP.pdf|BGP Best Practices}} | 
 +|:::   | vPhNOG2.0   | {{:conferences:NSRC-R&E-routing-update.pdf|R&E Routing Table Update}} | 
 +|:::   | AfNOG 2021  | {{:conferences:AIS21-AfNOG-securing-routing.pdf|Global BCP for Routing Policy & Security}} | 
 +|:::   | SANOG 36    | {{:conferences:SANOG36-routing-update.pdf|Internet Routing Table Analysis Update}} | 
 +| 2020 | LINX Seminar | {{:conferences:LINX-Seminar.pdf|Rebuilding a Pacific ISP During the Pandemic}} | 
 +|:::   | PacNOG 26   | {{:conferences:PacNOG26-NMM.pdf|Network Monitoring: The Foundation of Campus Security}} | 
 +|:::   | APRICOT 2020  | {{:conferences:APRICOT2020-RPKI-Deployathon.pdf|APRICOT 2020 RPKI Deployathon Report}} | 
 +|:::   | SANOG 35    | {{:conferences:SANOG35-routing-update.pdf|Internet Routing Table Analysis Update}} | 
 +| 2019 | PacNOG 25   | {{:conferences:PacNOG25_RouteViews_UseCases.pdf|RouteViews: The BGP Collector for Today's Network Operator & Researcher}} | 
 +|:::   |:::          | {{:conferences:PacNOG25-CNDO-background.pdf|Campus Network Design & Operations Introduction}} | 
 +|:::   | LINX107     | {{:conferences:LINX107-IXPs-in-Asia-PhilipSmith.pdf|IXPs in Asia & Pacific}} | 
 +|:::   | mnNOG 1     | {{:conferences:mnNOG1_RouteViews_UseCases.pdf|RouteViews: The BGP Collector for Today's Network Operator & Researcher}} | 
 +|:::   | SANOG 34    | {{:conferences:SANOG34-routing-update.pdf|Internet Routing Table Analysis Update}} | 
 +|:::   | PhNOG 2019 Manila    | {{:conferences:PhNOG2019_RouteViews_UseCases.pdf|RouteViews: The BGP Collector for Today's Network Operator & Researcher}} | 
 +|:::   | SGNOG7      | {{:conferences:SGNOG7_RouteViews_UseCases.pdf|RouteViews: The BGP Collector for Today's Network Operator & Researcher}} | 
 +|:::   | PacNOG 24   | {{:conferences:PacNOG24_RouteViews_UseCases.pdf|RouteViews: The BGP Collector for Today's Network Operator & Researcher}} | 
 +|:::   |:::          | {{:conferences:PacNOG24-CNDO-background.pdf|Campus Network Design & Operations Introduction}} | 
 +|:::   | btNOG 6     | {{:conferences:btNOG6_RouteViews_UseCases.pdf|RouteViews: The BGP Collector for Today's Network Operator & Researcher}} |
 |:::   | ThaiNOG 2    | {{:conferences:ThaiNOG2-RouteViews.pdf|RouteViews Evolves: Modernizing the BGP Collector for Today's Researcher}} | |:::   | ThaiNOG 2    | {{:conferences:ThaiNOG2-RouteViews.pdf|RouteViews Evolves: Modernizing the BGP Collector for Today's Researcher}} |
 |:::   | SANOG33      | {{:conferences:SANOG33-Routing-Update.pdf|Internet Routing Table Analysis Update}} | |:::   | SANOG33      | {{:conferences:SANOG33-Routing-Update.pdf|Internet Routing Table Analysis Update}} |
Line 104: Line 142:
 |:::   |:::    | {{:conferences:AfNOG2011-BGP-Multihoming.pdf|BGP Multihoming}} | |:::   |:::    | {{:conferences:AfNOG2011-BGP-Multihoming.pdf|BGP Multihoming}} |
 |:::   |:::    | {{:conferences:AfNOG2011-BGP-Troubleshooting.pdf|Troubleshooting BGP}} | |:::   |:::    | {{:conferences:AfNOG2011-BGP-Troubleshooting.pdf|Troubleshooting BGP}} |
-|:::   | PacNOG 9 | {{:conferences:PacNOG9-IPv6-only-network.pdf|Towards and IPv6-only network}} |+|:::   | PacNOG 9 | {{:conferences:PacNOG9-IPv6-only-network.pdf|Towards an IPv6-only network}} |
 |:::   | PacNOG 10 | {{:conferences:PacNOG10-ipv6-deployment-plan.pdf|IPv6 Deployment Planning}} | |:::   | PacNOG 10 | {{:conferences:PacNOG10-ipv6-deployment-plan.pdf|IPv6 Deployment Planning}} |
 |:::   | SANOG 17 | {{:conferences:SANOG17-Routing-Update.pdf|Internet Routing Table Analysis Update}} | |:::   | SANOG 17 | {{:conferences:SANOG17-Routing-Update.pdf|Internet Routing Table Analysis Update}} |
conferences/start.txt · Last modified: 2024/03/17 17:51 by philip