User Tools

Site Tools


conferences:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
conferences:start [2021/10/28 22:11] philipconferences:start [2024/03/17 17:51] (current) philip
Line 1: Line 1:
 {{:bgp4all-logo.png?400|}} {{:bgp4all-logo.png?400|}}
  
-The page contains presentations and tutorials Philip has developed and/or presented over the last decade or so. They are all sorted in descending of year. The most recent presentations/tutorials should be considered to be the most up to date versions of the relevant content. Please feel free to reuse these for your own training activities - and do let Philip know about any suggestions for improvements or enhancements to the most recent materials. All feedback is most welcome.+The page contains presentations and tutorials Philip has developed and/or presented over the last decade or so. They are all sorted in descending of year. The most recent presentations/tutorials should be considered to be the most up to date versions of the relevant content. Please feel free to reuse these for your own training activities - and do let Philip know about any suggestions for improvements or enhancements to the most recent materials. All feedback is most welcome. 
  
 ^ Year ^ Event ^ Slideset ^ ^ Year ^ Event ^ Slideset ^
-| 2021 | mnNOG 3 | {{:conferences:mnNOG3-keynote.pdf|Keynote: Mongolia's Internet Journey: from bits to Gigabits}} | +| 2024 | IETF 119/ISOC Policymaker Meeting | {{:conferences:Overview-of-Routing&Interconnection.pdf|Overview of Routing & Interconnection}} | 
-|:::   | btNOG 8 | {{:conferences:btNOG8-keynote.pdf|Keynote: The Events Defining Bhutan's Internet}} |+| 2023 | PacNOG 32   | {{:conferences:PacNOG32-Global-routing-update.pdf|Global Routing Table Update}} | 
 +|:::   | Peering Asia 5.0 | {{:conferences:RV_PeeringAsia5.pdf|RouteViews: BGP Global Monitoring Infrastructure and Services}} | 
 +|:::   | SANOG 40    | {{:conferences:SANOG40-Global-routing-update.pdf|Global Routing Table Update}} | 
 +|:::   | PhNOG 2023  | {{:conferences:RV_PhNOG2023.pdf|RouteViews: Global BGP Collector for Operators and 
 +Research}} | 
 +|:::   | NANOG 88    | {{:conferences:NANOG88-BGP-Techniques-Tutorial.pdf|BGP Techniques for Network Operators Tutorial}} | 
 +|:::   | SANOG 39    | {{:conferences:SANOG39-Global-routing-update.pdf|Global Routing Table Update}} | 
 +| 2022 | APNIC 54    | {{:conferences:APNIC54-peering-toolbox.pdf|Peering Toolbox}} | 
 +|:::   | SANOG 38    | {{:conferences:SANOG38-peering-toolbox.pdf|Peering Toolbox}} | 
 +|:::   |:::          | {{:conferences:SANOG38-Global-routing-update.pdf|Global Routing Table Update}} | 
 +|:::   | PhNOG 2022 Hybr1d | {{:conferences:PhNOG2022-peering-toolbox.pdf|Peering Toolbox}} | 
 +|:::   | ThaiNOG 4 | {{:conferences:ThaiNOG4-RPKI-operations.pdf|RPKI Operations}} | 
 +|:::   | BKNIX Peering Forum 2022 | {{:conferences:BKNIX-PF2022-peering-toolbox.pdf|Peering Toolbox}} | 
 +|:::   | TNC'22      | {{:conferences:TNC22-NSRC-R&E-routing-update.pdf|Global R&E Routing Report}} | 
 +|:::   | ICTP        | {{:conferences:220613-ICTP-NSRC-NOGs.pdf|Network Operator Groups}} | 
 +|:::   | AfNOG 2022  | {{:conferences:NOG-Evolution.pdf|Keynote: Post Pandemic NOG Evolution}} | 
 +|:::   | ThaiNOG 4   | {{:conferences:RPKI-Operations.pdf|RPKI Operations}} | 
 +| 2021 | mnNOG 3     | {{:conferences:mnNOG3-keynote.pdf|Keynote: Mongolia's Internet Journey: from bits to Gigabits}} | 
 +|:::   | btNOG 8     | {{:conferences:btNOG8-keynote.pdf|Keynote: The Events Defining Bhutan's Internet}} |
 |:::   | APNIC Routing Security SIG Forum | {{:conferences:211018-APNIC-RSS.pdf|Deploying RPKI and ROV at Cenpac}} | |:::   | APNIC Routing Security SIG Forum | {{:conferences:211018-APNIC-RSS.pdf|Deploying RPKI and ROV at Cenpac}} |
 |:::   | SANOG 37    | {{:conferences:SANOG37-routing-update.pdf|Internet Routing Table Analysis Update}} | |:::   | SANOG 37    | {{:conferences:SANOG37-routing-update.pdf|Internet Routing Table Analysis Update}} |
conferences/start.1635419460.txt.gz · Last modified: 2021/10/28 22:11 by philip