peering-toolbox:what-is-peering:the_internet_eco-system
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
peering-toolbox:what-is-peering:the_internet_eco-system [2023/03/27 00:24] – [Content Distribution Networks] philip | peering-toolbox:what-is-peering:the_internet_eco-system [2023/03/27 00:26] (current) – [Access Providers] philip | ||
---|---|---|---|
Line 23: | Line 23: | ||
Some Access Providers may also provide transit to other (smaller) Access Providers. | Some Access Providers may also provide transit to other (smaller) Access Providers. | ||
- | {{: | + | {{ : |
===== Regional Providers ===== | ===== Regional Providers ===== | ||
Have a presence in many economies. They provide transit to Access Providers, and may be Access Providers themselves (either directly or through specific local subsidiaries). | Have a presence in many economies. They provide transit to Access Providers, and may be Access Providers themselves (either directly or through specific local subsidiaries). | ||
Line 29: | Line 29: | ||
They buy transit from their upstream providers and usually participate at Internet Exchange Points. | They buy transit from their upstream providers and usually participate at Internet Exchange Points. | ||
- | {{: | + | {{ : |
===== Global Providers ===== | ===== Global Providers ===== |
peering-toolbox/what-is-peering/the_internet_eco-system.1679876675.txt.gz · Last modified: by philip