peering-toolbox:what-is-peering:what_is_transit
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
peering-toolbox:what-is-peering:what_is_transit [2022/08/18 06:32] – philip | peering-toolbox:what-is-peering:what_is_transit [2023/03/27 07:22] (current) – [Diagram showing Transit] philip | ||
---|---|---|---|
Line 2: | Line 2: | ||
Transit is the purchasing of Internet access by a network operator from another network operator (known as their upstream provider). | Transit is the purchasing of Internet access by a network operator from another network operator (known as their upstream provider). | ||
+ | |||
+ | The two considerations when purchasing transit are: | ||
+ | * [[peering-toolbox/ | ||
+ | * [[peering-toolbox/ | ||
+ | |||
+ | |||
+ | ===== Transit Costs ===== | ||
The vast majority of transit attracts traffic charges. Charges are normally levied on traffic levels (typically measured in US$ per Mbps per month). Charges vary from region to region, and the quantity committed to. For example, committing to 100Mbps will attract a much higher charge per Mbps than committing to 1Gbps would. | The vast majority of transit attracts traffic charges. Charges are normally levied on traffic levels (typically measured in US$ per Mbps per month). Charges vary from region to region, and the quantity committed to. For example, committing to 100Mbps will attract a much higher charge per Mbps than committing to 1Gbps would. | ||
Line 7: | Line 14: | ||
Some locations charge based on outright volume (usually of downloads, but some combine both downloads and uploads), which can make Internet access very expensive. This method is reminiscent of legacy telephony plans which permit so many calls per month, or mobile data plans allowing the user so many call minutes and/or Gbytes of download per month. | Some locations charge based on outright volume (usually of downloads, but some combine both downloads and uploads), which can make Internet access very expensive. This method is reminiscent of legacy telephony plans which permit so many calls per month, or mobile data plans allowing the user so many call minutes and/or Gbytes of download per month. | ||
+ | ===== Choosing a Transit Provider ===== | ||
- | TO BE DONE | + | The detailed process behind choice of a transit provider is beyond the scope of the Peering Toolbox, and often depends on local or regional circumstances too. |
- | **Public peering** takes place at a public peering point, commonly known as an [[peering-toolbox/ | + | However, typical considerations include (in no particular order): |
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | * bandwidth available through transit provider network | ||
+ | * the transit provider' | ||
- | {{: | + | All of these considerations are important |
- | Public peering is how network operators scale private peering - a large number of private interconnects with different network operators starts becoming expensive and more challenging to manage. So rather than having many private interconnects with other operators, it is more cost effective, and operationally straightforward, | + | ===== Diagram showing Transit ===== |
- | This may seem counter-intuitive when commercial network operators all compete with each other, but each competitor knows that they improve their cost and quality of operation by interconnecting with their competitors. | + | The diagram below shows the transit link between the upstream provider |
- | As a newcomer network operator | + | {{ : |
[[: | [[: |
peering-toolbox/what-is-peering/what_is_transit.1660804324.txt.gz · Last modified: by philip