peering-toolbox:what-is-peering:what_is_transit
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
peering-toolbox:what-is-peering:what_is_transit [2022/08/18 06:44] – philip | peering-toolbox:what-is-peering:what_is_transit [2023/03/27 07:22] (current) – [Diagram showing Transit] philip | ||
---|---|---|---|
Line 2: | Line 2: | ||
Transit is the purchasing of Internet access by a network operator from another network operator (known as their upstream provider). | Transit is the purchasing of Internet access by a network operator from another network operator (known as their upstream provider). | ||
+ | |||
+ | The two considerations when purchasing transit are: | ||
+ | * [[peering-toolbox/ | ||
+ | * [[peering-toolbox/ | ||
+ | |||
+ | |||
+ | ===== Transit Costs ===== | ||
The vast majority of transit attracts traffic charges. Charges are normally levied on traffic levels (typically measured in US$ per Mbps per month). Charges vary from region to region, and the quantity committed to. For example, committing to 100Mbps will attract a much higher charge per Mbps than committing to 1Gbps would. | The vast majority of transit attracts traffic charges. Charges are normally levied on traffic levels (typically measured in US$ per Mbps per month). Charges vary from region to region, and the quantity committed to. For example, committing to 100Mbps will attract a much higher charge per Mbps than committing to 1Gbps would. | ||
Line 7: | Line 14: | ||
Some locations charge based on outright volume (usually of downloads, but some combine both downloads and uploads), which can make Internet access very expensive. This method is reminiscent of legacy telephony plans which permit so many calls per month, or mobile data plans allowing the user so many call minutes and/or Gbytes of download per month. | Some locations charge based on outright volume (usually of downloads, but some combine both downloads and uploads), which can make Internet access very expensive. This method is reminiscent of legacy telephony plans which permit so many calls per month, or mobile data plans allowing the user so many call minutes and/or Gbytes of download per month. | ||
- | The choice of a transit provider is beyond the scope of the Peering Toolbox; however | + | ===== Choosing a Transit Provider ===== |
- | * cost | + | |
- | * reliability | + | The detailed process behind |
- | * service quality | + | |
- | * latency | + | However, |
- | * bandwidth | + | * cost of the link (physical as well as traffic) |
+ | * reliability | ||
+ | * service quality | ||
+ | * latency | ||
+ | * bandwidth | ||
* the transit provider' | * the transit provider' | ||
- | {{: | + | All of these considerations are important - it's not just about cost, even though cost minimisation is desirable! |
+ | |||
+ | ===== Diagram showing Transit ===== | ||
+ | |||
+ | The diagram below shows the transit link between the upstream provider and their customer network. | ||
+ | |||
+ | {{ : | ||
[[: | [[: |
peering-toolbox/what-is-peering/what_is_transit.1660805040.txt.gz · Last modified: by philip