peering-toolbox:what-is-peering:what_is_transit
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
peering-toolbox:what-is-peering:what_is_transit [2022/08/26 04:33] – [Transit] philip | peering-toolbox:what-is-peering:what_is_transit [2023/03/27 07:22] (current) – [Diagram showing Transit] philip | ||
---|---|---|---|
Line 5: | Line 5: | ||
The two considerations when purchasing transit are: | The two considerations when purchasing transit are: | ||
* [[peering-toolbox/ | * [[peering-toolbox/ | ||
- | * [[peering-toolbox/ | + | * [[peering-toolbox/ |
Line 32: | Line 32: | ||
The diagram below shows the transit link between the upstream provider and their customer network. | The diagram below shows the transit link between the upstream provider and their customer network. | ||
- | {{: | + | {{ : |
[[: | [[: |
peering-toolbox/what-is-peering/what_is_transit.1661488437.txt.gz · Last modified: by philip