training:exn-bgp:agenda
This is an old revision of the document!
Table of Contents
Introduction to Routing
Time Schedule
| Session 1 | 1 hour |
| Break | |
| Session 2 | 1 hour |
| Lunch | |
| Session 3 | 1 hour |
| Break | |
| Session 4 | 1 hour |
Instructors
| FL | Name | Organisation | Country |
|---|---|---|---|
| PS | Philip Smith | PFS Internet Development Pty Ltd | Australia |
Workshop Sessions
| Session | Topic | Inst | Presentations | Exercises | Address Plans |
|---|---|---|---|---|---|
| Day One | |||||
| Session 1 | Introductions | PS | |||
| Routing Basics | PS | ||||
| Session 2 | Lab Setup | All | Address Plan PDF | ||
| Introduction to OSPF | PS | ||||
| Day Two | |||||
| Session 1 | Recap of Day One | PS | |||
| OSPF Lab | All | ||||
| Session 4 | Introduction to BGP | PS | |||
| iBGP Lab | All | ||||
| Day Three | |||||
| Session 1 | Recap of Day Two | PS | |||
| Session 2 | BGP Scaling Techniques | PS | |||
| Session 3 | Route Reflector Lab (IPv4) | All | |||
| Session 4 | BGP Attributes | ZK | |||
| Day Four | |||||
| Session 1 | Recap of Day Three | PS | |||
| iBGP and eBGP Lab | All | Address Plan PDF | |||
| Session 2 | iBGP and eBGP Lab (cont) | All | |||
| Session 3 | BGP Policy Control | PS | |||
| Day Five | |||||
| Session 1 | Recap of Day Four | PS | |||
| BGP Best Practices | PS | ||||
| Session 2 | BGP Route Filtering Lab | All | |||
| Session 3 | BGP Route Filtering Lab (cont) | All | |||
| Day Six | |||||
| Session 1 | Recap of Day Five | PS | |||
| Q&A and Closing | All |
Resources
training/exn-bgp/agenda.1620622800.txt.gz · Last modified: by philip

