training:sanog32:a-6rd
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
training:sanog32:a-6rd [2018/07/23 10:18] – created philip | training:sanog32:a-6rd [2018/07/23 10:24] (current) – [Exploring 6 “Rapid Deploy"] philip | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== IPv6 Security | + | ====== IPv6 Lab - 6rd ====== |
- | ===== Exploring | + | ===== Exploring |
6rd is a technology which allows network operators to deploy IPv6 to end users without having to upgrade the entire infrastructure between them and their customer to support IPv6. This is typically the case where the ISP has old DSLAMs which don’t support IPv6 framing, or are leasing a third party’s access network which perhaps also is not quite IPv6 ready. | 6rd is a technology which allows network operators to deploy IPv6 to end users without having to upgrade the entire infrastructure between them and their customer to support IPv6. This is typically the case where the ISP has old DSLAMs which don’t support IPv6 framing, or are leasing a third party’s access network which perhaps also is not quite IPv6 ready. | ||
Line 13: | Line 13: | ||
The simplest way to do this is simply to turn off IPv6 Unicast Routing, like this: | The simplest way to do this is simply to turn off IPv6 Unicast Routing, like this: | ||
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
- | no ipv6 unicast-routing | + | |
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
This will remove all the IPv6 routing protocol configuration on the core router, including OSPF/IS-IS and BGP. The IPv4 configuration will still remain, and the IPv4 routing will still function. You will notice that IPv6 addressing will remain on the router interfaces, and configuration like IPv6 packet filters etc. | This will remove all the IPv6 routing protocol configuration on the core router, including OSPF/IS-IS and BGP. The IPv4 configuration will still remain, and the IPv4 routing will still function. You will notice that IPv6 addressing will remain on the router interfaces, and configuration like IPv6 packet filters etc. | ||
Line 39: | Line 38: | ||
We will be using the address block 2001: | We will be using the address block 2001: | ||
- | This is how it works: the point-to-point link address on the Customer Router is 100.68.X.**34**, | + | This is how it works: the point-to-point link address on the Customer Router is 100.68.X.**34**, |
- | [^1]: Real world examples are not likely to be as constrained as our lab network. If end-users were to get /56s by 6rd, we could set aside a /40 pool, and determine the IPv6 address for 6rd from that pool. For example, if 2001: | + | **Note:** Real world examples are not likely to be as constrained as our lab network. If end-users were to get /56s by 6rd, we could set aside a /40 pool, and determine the IPv6 address for 6rd from that pool. For example, if 2001: |
==== Creating the Tunnel ==== | ==== Creating the Tunnel ==== | ||
Line 47: | Line 46: | ||
Now create the tunnel on the Customer Router. The configuration will look like this: | Now create the tunnel on the Customer Router. The configuration will look like this: | ||
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
- | interface Tunnel0 | + | |
- | ipv6 enable | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | ! |
- | ! | + | |
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
To explain this configuration: | To explain this configuration: | ||
- | `ipv6 enable` - enables IPv6 on the tunnel interface, but only uses link-local addressing. Global unicast addressing is not needed. | + | * `ipv6 enable` - enables IPv6 on the tunnel interface, but only uses link-local addressing. Global unicast addressing is not needed. |
- | + | | |
- | `tunnel source FastEthernet0/ | + | |
- | + | | |
- | `tunnel mode ipv6ip 6rd` - specifies that this is a 6rd tunnel. | + | |
- | + | | |
- | `tunnel 6rd ipv4 prefix-len 24` - drop the first 24 bits, using only the final 8 bits for the 6rd address. | + | |
- | + | ||
- | `tunnel 6rd prefix 2001: | + | |
- | + | ||
- | `tunnel 6rd br 100.68.X.1` - specifies the address of the 6rd Border Router (we are using the Loopback address of the Border Router). | + | |
==== Setting up the IPv6 Routes ==== | ==== Setting up the IPv6 Routes ==== | ||
Line 76: | Line 68: | ||
To complete the configuration, | To complete the configuration, | ||
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
- | ipv6 route 2001: | + | ipv6 route ::/0 2001: |
- | ipv6 route ::/0 2001: | + | |
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
The first static route points the entire /52 address block to the 6rd tunnel. | The first static route points the entire /52 address block to the 6rd tunnel. | ||
Line 89: | Line 80: | ||
We will use a feature in Cisco IOS called “general-prefix”. This allows us to refer to learned addresses (by 6rd, DHCPv6PD etc) without configuring specific addresses on each prefix. The IOS command is very simple: | We will use a feature in Cisco IOS called “general-prefix”. This allows us to refer to learned addresses (by 6rd, DHCPv6PD etc) without configuring specific addresses on each prefix. The IOS command is very simple: | ||
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
- | ipv6 general-prefix 6RDLAB 6rd Tunnel0 | + | |
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
which says: what ever prefix we learn by 6rd from Tunnel0 (ie the /60 which 6rd creates), we will assign the name “6RDLAB” – and when we need to assign addresses to other interfaces on the router, we can refer to them using this name. | which says: what ever prefix we learn by 6rd from Tunnel0 (ie the /60 which 6rd creates), we will assign the name “6RDLAB” – and when we need to assign addresses to other interfaces on the router, we can refer to them using this name. | ||
Line 97: | Line 87: | ||
Now we have the general prefix configured, we can use it to apply address to local interfaces. For example, FastEthernet0/ | Now we have the general prefix configured, we can use it to apply address to local interfaces. For example, FastEthernet0/ | ||
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
- | interface FastEthernet0/ | + | |
- | | + | |
- | ipv6 address 6RDLAB :: | + | ! |
- | ! | + | |
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
And the resulting IPv6 addresses for the Customer router would look like this: | And the resulting IPv6 addresses for the Customer router would look like this: | ||
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
- | Cust5# show ipv6 interface brief | + | -to-be-done- |
- | -to-be-done- | + | |
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
Line 120: | Line 105: | ||
As with the customer router, we need to create the tunnel end point: | As with the customer router, we need to create the tunnel end point: | ||
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
- | interface Tunnel0 | + | ipv6 enable |
- | ipv6 enable | + | tunnel source Loopback0 |
- | tunnel source Loopback0 | + | tunnel mode ipv6ip 6rd |
- | tunnel mode ipv6ip 6rd | + | tunnel 6rd ipv4 prefix-len 24 |
- | tunnel 6rd ipv4 prefix-len 24 | + | tunnel 6rd prefix 2001: |
- | tunnel 6rd prefix 2001: | + | ! |
- | ! | + | ipv6 route 2001: |
- | ipv6 route 2001: | + | |
- | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | + | |
The Loopback0 interface already exists - we created that for the iBGP session anchor point earlier on in the workshop. | The Loopback0 interface already exists - we created that for the iBGP session anchor point earlier on in the workshop. | ||
Line 135: | Line 118: | ||
Explaining the configuration: | Explaining the configuration: | ||
- | `ipv6 enable` - enables IPv6 on the tunnel interface, but only uses link-local addressing. Global unicast addressing is not needed. | + | * `ipv6 enable` - enables IPv6 on the tunnel interface, but only uses link-local addressing. Global unicast addressing is not needed. |
- | + | | |
- | `tunnel source Loopback0` - the 6rd tunnel uses the loopback address of the Border router as the source. | + | |
- | + | | |
- | `tunnel mode ipv6ip 6rd` - specifies that this is a 6rd tunnel. | + | |
- | + | ||
- | `tunnel 6rd ipv4 prefix-len 24` - drop the first 24 bits, using only the final 8 bits for the 6rd address. | + | |
- | + | ||
- | `tunnel 6rd prefix 2001: | + | |
training/sanog32/a-6rd.1532341111.txt.gz · Last modified: by philip