what-is-peering:the_internet_eco-system
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
what-is-peering:the_internet_eco-system [2022/05/16 04:34] – ["Tier-1s"] philip | what-is-peering:the_internet_eco-system [2022/05/16 05:59] (current) – removed philip | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{peering-toolbox/ | ||
- | ====== The Internet Eco-System ====== | ||
- | The global Internet is made up of all types of network infrastructure operators. They might be categorised as follows: | ||
- | * [[what-is-peering/ | ||
- | * [[what-is-peering/ | ||
- | * [[what-is-peering/ | ||
- | * [[what-is-peering/ | ||
- | * [[what-is-peering/ | ||
- | * [[what-is-peering/ | ||
- | * [[what-is-peering/ | ||
- | |||
- | All these network infrastructure operators interconnect with each other in a variety of ways. | ||
- | |||
- | ===== Access Providers ===== | ||
- | |||
- | The vast majority of network operators participating in the Internet today are Access Providers. | ||
- | |||
- | Access Providers provide consumer access (fixed broadband, WiFi, mobile 3G/4G/5G). National research and education networks are also Access Providers, connecting universities, | ||
- | |||
- | They buy transit from upstream providers and participate at Internet Exchange Points. | ||
- | |||
- | Some Access Providers may also provide transit to other (smaller) Access Providers. | ||
- | |||
- | ===== Regional Providers ===== | ||
- | Have a presence in many economies. They provide transit to Access Providers, and may be Access Providers themselves (either directly or through specific local subsidiaries). | ||
- | |||
- | They buy transit from their upstream providers and usually participate at Internet Exchange Points. | ||
- | |||
- | ===== Global Providers ===== | ||
- | |||
- | Global providers normally have a presence in two or more continents (for example, North America and Europe, or Europe and Asia, or Africa and Europe). | ||
- | |||
- | They provide transit to Access and Regional Providers, but are unlikely to be Access Providers themselves. | ||
- | |||
- | They might participate at Internet Exchange Points (either directly or through specific local subsidiaries). | ||
- | |||
- | ===== " | ||
- | |||
- | Tier-1s are a specific type of Global Provider who does not need any transit. Tier-1s only peer with each other. | ||
- | |||
- | They do not participate at Internet Exchange Points, although subsidiaries of theirs may well do so. | ||
- | |||
- | Tier-1s have multiple high bandwidth links for their global backbones, and also have multiple high bandwidth interconnects with their peers in most continents. | ||
- | |||
- | There is no published list of Tier-1s - very few operators of this size publicly disclose their interconnect agreements. | ||
- | |||
- | |||
- | ===== Content Providers ===== | ||
- | Are responsible for generating the distributed content that most end-users are interested in accessing. Content providers have their own infrastructure and transit networks, and participate at Internet Exchange Points. | ||
- | |||
- | ===== Content Distribution Networks ===== | ||
- | Operators who use their own infrastructure and transit networks to deliver content either by private peering or by peering at Internet Exchange Points to the Access Providers whose end users consume it. | ||
- | |||
- | ===== Internet Exchange Points ===== | ||
- | The **Internet Exchange Point** is the foundation on which the entire Internet is built, facilitating large volumes of peering between the different types of network infrastructure operators. | ||
- | |||
- | |||
- | [[: |
what-is-peering/the_internet_eco-system.1652675673.txt.gz · Last modified: by philip