what-is-peering:what_is_a_network_operator
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
what-is-peering:what_is_a_network_operator [2022/05/16 05:50] – [Peering] philip | what-is-peering:what_is_a_network_operator [2022/05/16 05:52] (current) – removed philip | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{peering-toolbox/ | ||
- | ====== What is a Network Operator ====== | ||
- | A network operator is an entity which is running a TCP/IP based network infrastructure, | ||
- | * **end users**: these end users could be residential, | ||
- | * **other network operators**: | ||
- | |||
- | Network operators have a number of important goals to make their existence sustainable (whether as a commercial entity or a Research & Education network). | ||
- | |||
- | These goals are: | ||
- | * [[what-is-peering/ | ||
- | * [[what-is-peering/ | ||
- | * [[what-is-peering/ | ||
- | * [[what-is-peering/ | ||
- | * [[what-is-peering/ | ||
- | ===== Internet Resources ===== | ||
- | |||
- | A network operator will have their **own** Internet resources, namely their **own** IP address space (IPv4 or IPv6 or both) and their **own** Autonomous System number (the globally unique identifier for their network as used by the Border Gateway Protocol (BGP), the routing protocol of the Internet). | ||
- | |||
- | Entities without their own Internet resources are not considered network operators for the purposes of this toolbox as they cannot participate in the activities being described here without those independent resources. | ||
- | |||
- | Internet resources are obtainable from the Regional Internet Registries ([[https:// | ||
- | |||
- | ===== Access ===== | ||
- | |||
- | The primary goal of a network operator is to provide Internet access to their users or customers (be these end-users or other network operators). | ||
- | |||
- | The vast majority of content consumed by Internet users today is made up of social media and videos. This content is distributed by the multi-national content providers and content distribution networks. | ||
- | |||
- | To provide the highest bandwidth and highest quality access to this content, a network operator positions their network as close as possible to the content providers. There are two ways of doing this: [[what_is_a_network_operator# | ||
- | |||
- | ===== Peering ===== | ||
- | Peering is the connection of one network operator to another network operator to exchange traffic originated by each network operator. | ||
- | |||
- | The vast majority of peering does not attract traffic charges - it is known as " | ||
- | |||
- | Peering can take place in two forms: | ||
- | - [[peering-toolbox/ | ||
- | - [[peering-toolbox/ | ||
- | |||
- | Peering is described in more detail in the [[what-is-peering/ | ||
- | ===== Transit ===== | ||
- | Transit is the purchasing of Internet access by a network operator from another network operator (known as their upstream provider). | ||
- | |||
- | The vast majority of transit attracts traffic charges, with charges being levied on traffic levels (typically measured in US$ per Mbps), rather than outright volume (as still happens in a few locations). | ||
- | |||
- | ===== Costs ===== | ||
- | Network Operators strive to minimise the cost of access to the content their end users demand. | ||
- | |||
- | Transit costs money, peering does not (after the initial set-up), which means that network operators strive to peer as much as possible. Transit is considered a last resort, only to be used for low volume content sources or other destinations which cannot be reach by peering. | ||
- | |||
- | It is estimated today that around 80% of all traffic for a typical access provider can be obtained by peering. (This is based on observations of real traffic profiles by the author.) | ||
- | |||
- | [[: |
what-is-peering/what_is_a_network_operator.1652680210.txt.gz · Last modified: by philip