training:apnic42:agenda
IPv6 Routing
Time Schedule
Session 1 | 09:00 - 10:30 |
Break | 10:30 - 11:00 |
Session 2 | 11:00 - 12:30 |
Lunch | 12:30 - 14:00 |
Session 3 | 14:00 - 15:30 |
Break | 15:30 - 16:00 |
Session 4 | 16:00 - 17:30 |
Instructors
Workshop Sessions
Session | Topic | Inst | Presentations | Exercises | Address Plans |
Wednesday | | | | | |
Session 1 | Introductions | PS | PDF | | |
| Routing Basics | | PDF | | |
Session 2 | Lab Setup | All | | PDF | Address Plan PDF |
| Introduction to IPv6 | | PDF | | |
Session 3 | IPv6 Standards and Protocols | | PDF | | |
Session 4 | IPv6 Lab Setup | All | | PDF | Address Plan PDF |
Thursday | | | | | |
Session 1 | IPv6 Addressing | | PDF | | |
| IPv6 Addressing Lab | All | | PDF | |
Session 2 | Introduction to IS-IS | | PDF | | |
| IS-IS Lab | All | | PDF | |
Session 3 | IPv6 Routing Protocols | | PDF | | |
| IPv6 ISIS Lab | All | | PDF | |
Session 4 | Introduction to BGP | | PDF | | |
| iBGP Lab | All | | PDF | |
Friday | | | | | |
Session 1 | ISIS for IPv6 | | PDF | | |
| BGP for IPv6 | | PDF | | |
| IPv6 iBGP Lab | All | | PDF | |
Session 2 | IPv6 Transition Planning | | PDF | | |
Session 3 | BGP Scaling Techniques | | PDF | | |
| Route Reflector Lab (IPv4) | All | | PDF | |
| Route Reflector Lab (IPv6) | All | | PDF | |
Saturday | | | | | |
Session 1 | IPv6 Deployment Planning | | PDF | | |
Session 2 | BGP Attributes | | PDF | | |
Session 3 | iBGP and eBGP Lab | All | | PDF | Address Plan PDF |
Session 4 | IPv6 iBGP and eBGP Lab | All | | PDF | Address Plan PDF |
Sunday | | | | | |
Session 1 | BGP Best Practices | | PDF | | |
Session 2 | BGP Policy Control | | PDF | | |
Session 3 | IPv6 BGP Route Filtering Lab | All | | PDF | |
Session 4 | OSPF vs ISIS | | PDF | | |
| OSPF to ISIS migration | | PDF | | |
| Configuring Dynamips | | Dynamips NET file | | |
| Q&A and Closing | All | | | |
training/apnic42/agenda.txt · Last modified: by philip