training:itu-ipv6-bt:participants
Participants
No | Name | Role | Organisation | |
---|---|---|---|---|
1 | Mr Damche | SCE, RUB | damchedorji(dot)sce(at)rub(dot)edu(dot)bt | |
2 | Ms Dawa Pem | ICT Officer | PCE, RUB | dawapem(dot)pce(at)rub(dot)edu(dot)bt |
3 | Ms Sangay Dema | BPC | sangaydema(at)bpc(dot)bt | |
4 | Mr Sonam Dhendup | BPC | sonamdhendup(at)bpc(dot)bt | |
5 | Mr Man Bahadur Rai | Head IT | BNB | mann(at)bnb(dot)bt |
6 | Mr Kinzang Chodra | IT Officer | BNB | kinzchodra(at)bnb(dot)bt |
7 | Mr Damber Bdr Bista | IT Officer | BNB | damber(at)bnb(dot)bt |
8 | Chencho Tshering | ILCS/CLCS | chenchoict(dot)ilcs(at)rub(dot)edu(dot)bt | |
9 | Yeshi Wangmo | ILCS/CLCS | yeshiwangmo(dot)clcs(at)rub(dot)edu(dot)bt | |
10 | Jiwan Gurung | CST | jeewangurung(dot)cst(at)rub(dot)edu(dot)bt | |
11 | Mahendra Rai | CST | mahindra(dot)cst(at)rub(dot)edu(dot)bt | |
12 | Yeshi Wangchuk | CST | yeshiwangchuk(dot)cst(at)rub(dot)edu(dot)bt | |
13 | Karma Wangchuk | CST | karma(dot)cst(at)rub(dot)edu(dot)bt | |
14 | Rinzin Phuntsho | Sr ICT Officer | Sherubtse, College | rinzin(dot)sherubtse(at)rub(dot)edu(dot)bt |
15 | Ugyen Tshering | Asst ICT Officer | Yongphula COllege | |
16 | Tandin Dorji | GCBS | tandindorji(dot)gcbs(at)rub(dot)edu(dot)bt | |
17 | Bhim Bdr Rai | Head, Network & infrastructure Unit; | DGPC | b(dot)rai1846(at)drukgreen(dot)bt |
18 | Pema Rinzin | Assistant System Administrator, Network & infrastructure Unit | DGPC | p(dot)rinzin2206(at)drukgreen(dot)bt |
19 | Yeshi Choden | Dy Manager, Security Unit, ICT Division | DGPC | y(dot)chodon2176(at)drukgreen(dot)bt |
20 | Karma | BT | karma(at)bt(dot)bt | |
21 | Phurba Rinchen | BT | phurpa(dot)rinchen(at)bt(dot)bt | |
22 | Durga Prasad Mongar | BT | durga(dot)mongar(at)bt(dot)bt | |
23 | Dorji Penjor | BT | dorji(dot)penjor(at)bt(dot)bt | |
24 | Sonam Phuntsho | BT | sonam(dot)phuntsho759(at)bt(dot)bt | |
25 | Sonam Penjor | OVC, RUB | s_penjor(at)rub(dot)edu(dot)bt | |
26 | Dawa Tshering | OVC, RUB | ||
27 | Phurba Dorji Nesor | JNEC | phurbadorji(at)jnec(dot)edu(dot)bt | |
28 | URPAN ADHIKARI | TICL | urpan(dot)adhikari(at)tashicell(dot)com | |
29 | Sherab Lhamo | DrukCom Pvt Enterprise | sherablhamo99(at)gmail(dot)com | |
30 | Nidup Gyeltshen | Infra | DITT | ngyeltshen(at)dit(dot)gov(dot)bt |
31 | Yeshey Needup | Infra | DITT | yneedup(at)dit(dot)gov(dot)bt |
32 | Jigme Lhendup | Infra | DITT | jlhendup(at)dit(dot)gov(dot)bt |
33 | Jigme Choden | MoE | jigmechoden(at)moe(dot)gov(dot)bt | |
34 | Tashi Phuntsho | MoH | tashiphuntsho(at)health(dot)gov(dot)bt | |
35 | Karma Sonam | MoWHS | ksonam(at)mowhs(dot)gov(dot)bt | |
36 | Karma | MoF | karma(at)mof(dot)gov(dot)bt | |
37 | Choki Nima | MoEA | cnima(at)moea(dot)gov(dot)bt | |
38 | Sonam Dargay | MoHCA | somdee8(at)gmail(dot)com | |
39 | Nanda Kr Mongar | MoLHR | nkmongar(at)molhr(dot)gov(dot)bt | |
40 | Chencho Tshering | CDB | ctshering(at)cdb(dot)gov(dot)bt | |
41 | Mohan | MoIC | mkpradhan(at)moic(dot)gov(dot)bt | |
42 | Yeshey Samdrup | NLCS | ysamdrup(at)nlcs(dot)gov(dot)bt | |
43 | Chhodup | RAA | chhodup(at)bhutanaudit(dot)gov(dot)bt | |
44 | Tandin Pem | OAG | tpem(at)oag(dot)gov(dot)bt | |
45 | Sonam Tobgay | JDWNRH | stobgay(at)jdwnrh(dot)gov(dot)bt | |
46 | Tshering Samdrup | KGUMS | tsheringsamdrup(at)kgumsb(dot)edu(dot)bt | |
47 | Pema Dhendup | Infra | DITT | pdhendup(at)dit(dot)gov(dot)bt |
48 | Sonam Tobgay | BICMA | ||
49 | Ngawang Galley | BICMA | ||
50 | Chungku | ICT Mgt | DITT | chungku(at)dit(dot)gov(dot)bt |
training/itu-ipv6-bt/participants.txt · Last modified: by philip