training:sanog34:agenda
Table of Contents
Introduction to Routing
Time Schedule
Session 1 | 09:30 - 11:00 |
Break | 11:00 - 11:30 |
Session 2 | 11:30 - 13:00 |
Lunch | 13:00 - 14:00 |
Session 3 | 14:00 - 15:30 |
Break | 15:30 - 16:00 |
Session 4 | 16:00 - 18:00 |
Instructors
Workshop Sessions
Session | Topic | Inst | Presentations | Exercises | Address Plans |
---|---|---|---|---|---|
Saturday | |||||
Session 1 | Introductions | PS | |||
Routing Basics | ZK | ||||
Session 2 | Lab Setup | All | Address Plan PDF | ||
Introduction to IPv6 | PS | ||||
Session 3 | IPv6 Standards and Protocols | ZK | |||
Session 4 | IPv6 Lab Setup | All | Address Plan PDF | ||
Introduction to IS-IS | ZK | ||||
Sunday | |||||
Session 1 | Recap of Saturday | PS | |||
IPv6 Addressing | PS | ||||
Session 2 | IPv6 Addressing Lab | All | |||
IS-IS Lab | All | ||||
Session 3 | IPv6 Routing Protocols | ZK | |||
ISIS for IPv6 | PS | ||||
IPv6 ISIS Lab | All | ||||
Session 4 | Introduction to BGP | ZK | |||
iBGP Lab | All | ||||
Monday | |||||
Session 1 | Recap of Sunday | PS | |||
BGP for IPv6 | ZK | ||||
IPv6 iBGP Lab | All | ||||
Session 2 | BGP Scaling Techniques | AA | |||
Session 3 | Route Reflector Lab (IPv4) | All | |||
Route Reflector Lab (IPv6) | All | ||||
Session 4 | BGP Attributes | ZK | |||
Tuesday | |||||
Session 1 | Recap of Monday | PS | |||
iBGP and eBGP Lab | All | Address Plan PDF | |||
Session 2 | iBGP and eBGP Lab (cont) | All | |||
Session 3 | BGP Policy Control | ZK | |||
Session 4 | IPv6 iBGP and eBGP Lab | All | Address Plan PDF | ||
Wednesday | |||||
Session 1 | Recap of Tuesday | PS | |||
BGP Best Practices | PS | ||||
Session 2 | BGP Route Filtering Lab | All | |||
Session 3 | BGP Route Filtering Lab (cont) | All | |||
Session 4 | OSPF vs IS-IS | PS | |||
OSPF to IS-IS migration | ZK | ||||
Configuring Dynamips | PS | Dynamips NET file | |||
Q&A and Closing | All |
Resources
- Telnet for macOS (10.13 onwards)
training/sanog34/agenda.txt · Last modified: 2019/08/07 03:50 by philip